What your state makes you carry
Minimum limits for all 50 states and DC — and an agent licensed in yours on the other end of the line.
Talk to a licensed agent
(888) 883-0806Calling costs nothing and there is no obligation to buy.
Not an insurer. We connect you with licensed agents.
- Free to call
- No obligation
- Licensed agents
- No 20-page form
Find your state
Every state sets its own minimum liability limits, and about a dozen run a no-fault system where your own policy pays first regardless of who caused the crash.
Every state, side by side
Limits are written as bodily injury per person / bodily injury per accident / property damage, in thousands of dollars. Compiled from state statutes; every state page links to its regulator.
| State | Minimum limits | System | Also required |
|---|---|---|---|
| AlabamaAL | 25/50/25 | At-fault | — |
| AlaskaAK | 50/100/25 | At-fault | — |
| ArizonaAZ | 25/50/15 | At-fault | — |
| ArkansasAR | 25/50/25 | At-fault | — |
| CaliforniaCA | 30/60/15 | At-fault | — |
| ColoradoCO | 25/50/15 | At-fault | — |
| ConnecticutCT | 25/50/25 | At-fault | Uninsured/underinsured motorist |
| DelawareDE | 25/50/10 | At-fault | Personal injury protection |
| District of ColumbiaDC | 25/50/10 | At-fault | Uninsured motorist bodily injury, Uninsured motorist property damage |
| FloridaFL | $10K property damage | No-fault | Personal injury protection |
| GeorgiaGA | 25/50/25 | At-fault | — |
| HawaiiHI | 40/80/20 | No-fault | Personal injury protection |
| IdahoID | 25/50/15 | At-fault | — |
| IllinoisIL | 25/50/20 | At-fault | Uninsured motorist |
| IndianaIN | 25/50/25 | At-fault | Uninsured/underinsured motorist |
| IowaIA | 20/40/15 | At-fault | — |
| KansasKS | 25/50/25 | No-fault | Personal injury protection, Uninsured motorist |
| KentuckyKY | 25/50/25 | Choice no-fault | Personal injury protection |
| LouisianaLA | 15/30/25 | At-fault | — |
| MaineME | 50/100/25 | At-fault | Uninsured/underinsured motorist, Medical payments |
| MarylandMD | 30/60/15 | At-fault | Personal injury protection, Uninsured motorist |
| MassachusettsMA | 25/50/30 | No-fault | Personal injury protection, Uninsured motorist |
| MichiganMI | 50/100/10 | No-fault | Personal injury protection, Property protection insurance |
| MinnesotaMN | 30/60/10 | No-fault | Personal injury protection, Uninsured/underinsured motorist |
| MississippiMS | 25/50/25 | At-fault | — |
| MissouriMO | 25/50/25 | At-fault | Uninsured motorist |
| MontanaMT | 25/50/20 | At-fault | — |
| NebraskaNE | 25/50/25 | At-fault | Uninsured/underinsured motorist |
| NevadaNV | 25/50/20 | At-fault | — |
| New HampshireNH | 25/50/25 | At-fault | Uninsured/underinsured motorist, Medical payments |
| New JerseyNJ | 35/70/25 | Choice no-fault | Personal injury protection, Uninsured/underinsured motorist |
| New MexicoNM | 25/50/10 | At-fault | — |
| New YorkNY | 25/50/10 | No-fault | Personal injury protection, Uninsured motorist |
| North CarolinaNC | 50/100/50 | At-fault | Uninsured/underinsured motorist |
| North DakotaND | 25/50/25 | No-fault | Personal injury protection, Uninsured/underinsured motorist |
| OhioOH | 25/50/25 | At-fault | — |
| OklahomaOK | 25/50/25 | At-fault | — |
| OregonOR | 25/50/20 | At-fault | Personal injury protection, Uninsured motorist |
| PennsylvaniaPA | 15/30/5 | Choice no-fault | Medical benefits / first-party benefits |
| Rhode IslandRI | 25/50/25 | At-fault | — |
| South CarolinaSC | 25/50/25 | At-fault | Uninsured motorist, Uninsured motorist property damage |
| South DakotaSD | 25/50/25 | At-fault | Uninsured/underinsured motorist |
| TennesseeTN | 25/50/25 | At-fault | — |
| TexasTX | 30/60/25 | At-fault | — |
| UtahUT | 30/65/25 | No-fault | Personal injury protection |
| VermontVT | 25/50/10 | At-fault | Uninsured/underinsured motorist, Uninsured motorist property damage |
| VirginiaVA | 50/100/25 | At-fault | Uninsured/underinsured motorist, Uninsured motorist property damage |
| WashingtonWA | 25/50/10 | At-fault | — |
| West VirginiaWV | 25/50/25 | At-fault | Uninsured motorist, Uninsured motorist property damage |
| WisconsinWI | 25/50/10 | At-fault | Uninsured motorist, Medical payments |
| WyomingWY | 25/50/20 | At-fault | — |
Requirements change. Several states raised their minimums recently — California, North Carolina, Utah and Virginia in 2025, New Jersey in January 2026. Each state page links to its Department of Insurance, which is the authoritative source.
The minimum is the floor, not the answer
What the higher limits would actually cost you depends on your state, your record and your vehicle. That is a one-minute question on a phone call.
Talk to a licensed agent
(888) 883-0806Calling costs nothing and there is no obligation to buy.
Not an insurer. We connect you with licensed agents.
Cannot talk right now?
Leave your number and a licensed agent will call you back. Calling is still the faster route — this is for when that is not an option.
- Licensed agents
- Free to call
- No obligation
- More than one carrier
Free callback